The ratings provided indicate how the company is progressing towards reaching the ultimate outcome for each question.
The Spotlight Issues include:
- Trace Beyond Final Stage
- Remediate Exploitation
- Pay Living Wages
- Listen to Workers
- Use Sustainable Fibres
- Commit to Climate Action
Each Spotlight Issue is rated based on the company’s response to a specific question/questions. The rating methodology is detailed below.
Trace Beyond Final Stage
This spotlight issue was rated based on company responses to two questions:
- 3.1.a: Approximately what percentage of raw material facilities has the company traced?
- 3.1.b: Approximately what percentage of input facilities has the company traced?
The rating response range is outlined below.
Spotlight Issue Rating | Range of Responses Covered |
---|---|
Excellent Progress | 100 per cent for both supply chain stages |
Good Progress | >51 per cent for both supply chain stages but not 100% for both |
Some Progress | At least one supply chain stage >25% and at least one supply chain stage <50 per cent |
Limited Progress | <25 per cent for both supply chain stages but >0 per cent for at least one |
No Evidence | 0 per cent for both supply chain stages |
Pay Living Wages
This spotlight issue was rated based on company responses to four questions assessed for final stage facilities:
- 11.1c: Has the company published a credible commitment to pay living wages based on a clear methodology with timeline and key milestones?
- 11.2c: Has the company adopted a living wage methodology and calculated a living wage for each region that it operates in?
- 11.3.c: What percentage of final stage facilities pay a living wage?
- 11.4.c: What percentage of final stage facilities have projects to improve wages?
The rating response range is outlined below.
Spotlight Issue Rating | Range of Responses Covered |
---|---|
Excellent Progress | 100 per cent of final stage facilities pay a living wage (11.3.c) |
Good Progress | 51-99 per cent of final stage facilities pay a living wage (11.3.c) OR Full credit for commitment (11.1) and 26-50 per cent of final stage facilities pay a living wage (11.3.c) |
Some Progress | 26-50 per cent of final stage facilities pay a living wage (11.3.c) but partial/no credit for commitment (11.1) OR Full credit for commitment (11.1) or for methodology and living wage calculation (11.2) and 1-25% of final stage facilities pay a living wage (11.3.c) OR Full or partial credit for commitment (11.1) and at least 26 per cent final stage facilities with projects to improve wages (11.4.c) |
Limited Progress | At least partial credit for at least one living wage question but not sufficient to meet criteria for Excellent, Good or Some Progress |
No Evidence | No living wage evidence for any of these four questions |
Listen To Workers
This spotlight issue was rated based on company responses to two questions assessed for final stage facilities:
- 13.1: What percentage of facilities are known to have independent democratically elected trade unions and/or collective bargaining agreements in place?
- 14.1: Does the company have a functioning grievance mechanism which workers can access anonymously and in their native language?
The rating response range is outlined below.
Spotlight Issue Rating | Range of Responses Covered |
---|---|
Excellent Progress | 100 per cent of facilities have independent unions/CBAs (13.1) and full credit for grievance mechanism (14.1) |
Good Progress | > 51 per cent of facilities have independent unions/CBA (13.1) and full or partial credit for grievance mechanism (14.1) |
Some Progress | 1-50 per cent of facilities have independent unions/CBA (13.1) and full or partial credit for grievance mechanism (14.1) |
Limited Progress | No evidence for one of the two questions (13.1 and 14.1) |
No Evidence | No evidence for both questions (13.1 and 14.1) |
Remediate Exploitation
This spotlight issue was rated based on company responses to two questions assessed for final stage facilities:
- 10.1: What percentage of corrective action plans pertaining to wages and/or overtime are resolved within 12 months?
- 10.2: Where child and/or forced labour is found to exist, does the company have a process for responding to violations through dialogue with and primary consideration for the best interests of the affected stakeholders?
The rating response range is outlined below.
Spotlight Issue Rating | Range of Responses Covered |
---|---|
Excellent Progress | 100 per cent of corrective action plans resolved (10.1) and full credit for remediation process (10.2) |
Good Progress | 51-99 per cent of corrective action plans resolved (10.1) and full credit for remediation process (10.2) OR 100 per cent of corrective action plans resolved (10.1) and partial credit for remediation process (10.2) |
Some Progress | 1-50 per cent of corrective action plans resolved (10.1) and full or partial credit for remediation process (10.2) |
Limited Progress | No evidence for one of the two questions (10.1 and 10.2) |
No Evidence | No evidence for both questions (10.1 and 10.2) |
Use Sustainable Fibres
This spotlight issue was rated based on company responses to one question:
- 15.2: What percentage of the company’s final product is made from sustainable fibres?
The rating response range is outlined below.
Spotlight Issue Rating | Range of Responses Covered |
---|---|
Excellent Progress | 100 per cent of final product made with sustainable fibres |
Good Progress | 51-99 per cent of final product made with sustainable fibres |
Some Progress | 26-50 per cent of final product made with sustainable fibres |
Limited Progress | 1-25 per cent of final product made with sustainable fibres |
No Evidence | 0 per cent of final product made with sustainable fibres |
Commit To Climate Action
This spotlight issue was rated based on company responses to one question:
- 17.1: Has the company published an emissions reduction target and decarbonisation strategy in line with the current UN Fashion Industry Charter for Climate Action (UNFICCA)? (50 per cent reduction in greenhouse gas emissions by 2030, and net zero by 2050).
The rating response range is outlined below.
Spotlight Issue Rating | Range of Responses Covered |
---|---|
Good Progress | Full credit for published target and strategy in line with UNFICCA |
Some Progress | Partial credit for provision of target without strategy or vice versa, OR target and strategy provided that are only partially aligned with UNFICCA |
No Evidence | No evidence of target or strategy |
For further detail on our research methodology, please download and read our Ethical Fashion Report and Technical Appendix.